2011-12 Team Roster

 

Printable Version             Last Season Stats
NO. NAME POS S HT WT DOB BIRTHPLACE LAST TEAM GP G A PTS PIM
4 Karl Linden Def L 6-0 180 7/25/87 Sundbyberg, SE Elmira College (ECAC) 26 6 14 20 10
7 Chad Langlais Def L 5-9 171 8/1/86 Spokane, WA
U. Of Mich. (CCHA)
44 2 15 17 24
8 Jordan Little Def L 6-4 221 9/9/81 Winnipeg, Man. IceMen (CHL) 65 3 16 19 142
9 Jake Obermeyer Def R 6-2 186 1/9/85 Chanhassen, MN IceMen (CHL) 28 0 8 8 36
10 Brian Bicek C/LW L 5-9 175 11/24/85 Downers Grove, IL IceMen (CHL) 66 27 34 61 57
11 Mike Scgroi LW L 6-5 230 8/14/78 Toronto, Ont. Texas (CHL) 26 1 3 4 94
14 Mario Boilard C L 6-2 200 3/28/90 Ste Justine, PQ Camrose (AJHL) 56 8 8 16 175
16 Sean O’Connor RW R 5-11 185 1/31/87 Brownstown, MI Ft. Wayne (CHL) 57 14 24 38 38
17 John Ronan RW R 5-11 215 7/6/83 South Boston, MA Geleen (HLND) 34 25 27 52 56
18 Mark Cody LW L 6-1 205 5/15/82 Halifax, NS IceMen (CHL) 66 6 11 17 161
19 Todd Robinson C R 5-8 175 6/16/78 Trail, B.C. Odessa (CHL) 62 29 70 99 49
20 Josh Beaulieu LW L 6-1 190 1/10/87 Maplewood, MN IceMen (CHL) 65 11 15 26 79
22 Matt Gens Def R 6-0 190 3/31/83 Baudette, MN Odessa (CHL) 26 3 14 17 18
24 Philippe Plante Def L 6-0 200 8/10/78 Greenfield PK., PQ Odessa (CHL) 63 6 25 31 61
25 Nichlas Lindberg C L 5-11 190 8/8/80 Stockholm, Swed IceMen (CHL) 65 15 54 69 83
26 Matt Pierce LW L 6-0 205 6/15/85 Arnprior, Ont. IceMen (CHL) 27 11 8 19 20
27 Steve Makway Def L 6-5 230 4/2683 Trail, BC Dundee (EIHL) 50 6 31 37 178
34 Malcolm Gwilliam C R 6-2 200 1/16/85
Kamloops, BC Odessa (CHL)
2
0 0 0 0
NO. GOALTENDER HT WT DOB BIRTHPLACE LAST TEAM GP W L T GAA SP
38 Pier-Oliver Pelletier 6-2 194 4/8/87 St. Louis Du-Ha, PQ Laredo (CHL) 29 7 15 5 3.42 .890
30 Brian Gillis 6-0 170 8/24/88 Halifax, NS St. Francis Xavier 20 8 11 0 3.79 .884

Leave a Reply