| 2012-13 Season Stats | ||||||||||||||||||||||||||
| No. | Skater | Pos. | Hnd. | Ht. | Wt. | DOB | Birthplace | Last Team | GP | G | A | PTS | PIM | |||||||||||||
| 5 | Aaron Gens | D | R | 6’1” | 204 | 2/27/87 | Baudette, MN | Lake Erie (AHL) | 20 | 0 | 4 | 4 | 39 | |||||||||||||
| 7 | Daniel Tetrault | D | R | 6’0” | 205 | 9/4/79 | La Broquerie, Man | Wichita (CHL) | 34 | 2 | 10 | 12 | 46 | |||||||||||||
| 8 | Brett Ponich | D | L | 6’7” | 225 | 2/2/91 | Beaumont, AB, CA | Peoria (AHL) | 11 | 1 | 2 | 3 | 17 | |||||||||||||
| 9 | Jake Obermeyer | D | R | 6’2” | 186 | 1/9/85 | Chanhassen, MN | IceMen (CHL) | 7 | 0 | 4 | 4 | 6 | |||||||||||||
| 10 | Sebastian Wannstrom | RW | R | 6’1” | 180 | 3/3/91 | Gavle, Sweden | Peoria (AHL) | 5 | 2 | 1 | 3 | 2 | |||||||||||||
| 11 | Jason Dale | C | R | 5’11” | 190 | 12/31/88 | Pickering, Ontario | Bloomington (CHL) | 34 | 6 | 10 | 16 | 21 | |||||||||||||
| 14 | Anthony Nigro | LW | L | 6’0” | 189 | 1/11/90 | Woodridge, ON, CA | Peoria (AHL) | 11 | 0 | 2 | 2 | 2 | |||||||||||||
| 15 | Nathan Moon | RW | R | 5’11” | 197 | 1/4/90 | Belleville, ON, CA | Cincinnati (ECHL) | 27 | 11 | 12 | 23 | 48 | |||||||||||||
| 16 | Dylan Clarke | LW | L | 6’2” | 176 | 8/8/86 | Belleville, ON, CA | S. Carolina (ECHL) | 31 | 11 | 12 | 23 | 15 | |||||||||||||
| 17 | Kevin R. Baker | RW | R | 6’1” | 192 | 6/15/79 | Kingston, ON, CA | Orlando (ECHL) | 27 | 9 | 6 | 15 | 28 | |||||||||||||
| 18 | Mark Cody | LW | L | 6’1” | 205 | 5/15/82 | Halifax, NC, CA | IceMen (CHL) | 6 | 0 | 1 | 1 | 29 | |||||||||||||
| 19 | Todd Robinson | C | R | 5’8” | 175 | 6/16/78 | Trail, B.C. | IceMen (CHL) | 27 | 1 | 24 | 25 | 18 | |||||||||||||
| 20 | Josh Beaulieu | LW | L | 6’1” | 190 | 1/10/87 | Comber, Ontario | IceMen (CHL) | 35 | 14 | 17 | 31 | 54 | |||||||||||||
| 22 | Matt Gens | D | L | 6’0” | 190 | 3/31/83 | Baudette, MN | IceMen (CHL) | 33 | 3 | 13 | 16 | 77 | |||||||||||||
| 24 | Philippe Plante | D | L | 6-0 | 200 | 8/10/78 | Greenfield PK., PQ | IceMen (CHL) | 10 | 0 | 1 | 1 | 4 | |||||||||||||
| 25 | Patrick Kennedy | C | R | 6’3” | 203 | 11/29/88 | Dorchester, Ontario | Idaho (ECHL) | 30 | 7 | 8 | 15 | 33 | |||||||||||||
| 27 | Cody Beach | RW | R | 6’5” | 200 | 8/8/92 | Kelowna, BC, CA | Peoria (AHL) | 20 | 2 | 5 | 7 | 76 | |||||||||||||
| 28 | Jim McKenzie | RW | R | 6’2” | 210 | 6/10/84 | St. Paul, MN | Allen (CHL) | 7 | 0 | 4 | 4 | 33 | |||||||||||||
| 33 | Trent Vogelhuber | RW | R | 6’2” | 195 | 7/12/88 | Dublin, Ohio | Springfield (AHL) | 24 | 5 | 8 | 13 | 12 | |||||||||||||
| 34 | Wade MacLeod | LW | L | 5’11” | 185 | 1/20/87 | Coquitlam, BC, CA | Springfield (AHL) | 3 | 4 | 1 | 5 | 2 | |||||||||||||
| 44 | Oliver Gabriel | LW | L | 6’2” | 203 | 5/13/91 | Edmonton, Alta | Springfield (AHL) | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| 46 | Matt Schepke | LW | L | 5’11” | 196 | 1/3/85 | Warren, MI | Greenville (ECHL) | 14 | 4 | 4 | 8 | 6 | |||||||||||||
| 55 | Anton Blomqvist | D | L | 6’4” | 195 | 3/7/90 | Kristianstad, Sweden | Springfield (AHL) | 17 | 0 | 1 | 1 | 21 | |||||||||||||
| No. | Goaltender | Ht. | Wt. | DOB | Birthplace | Last Team | GP | W | L | OTL | GAA | SV% | SO | |||||||||||||
| 30 | Paul Karpowich | 6’2” | 192 | 10/25/88 | Thunder Bay, ON, CA | - | 14 | 4 | 7 | 1 | 3.49 | 0.890 | 1 | |||||||||||||
| 45 | Paul Dainton | 5’11” | 189 | 12/9/86 | Halifax, NS, CA | Reading (ECHL) | 7 | 1 | 4 | 1 | 3.15 | 0.898 | 0 |











